Micro-Pack is produced by combining natural occurring bacteria (predominantly aerobic, with limited species of anaerobic, and fungi) while adding organic carbons, natural occurring kelp, and seaweed. Micro-Pack has a broad label including corn, soybeans, vegetables, fruit and nut trees and more. Micro-Pack may be added to any starter programs or as a stand alone product as a seed coating. Micro-Pack can also be applied as a nutrient spray to increase beneficial micro flora on the surface of the leaf tissue. The performance of Micro-Pack has been exceptional from plant health to yield response, inexpensive, and effective Micro-Pack hydrates new seedlings, provides key nutrients known to increase rootlet activity, supplies bacteria that maintain root health, and includes plant hormones known to stimulate root development.
MIXING INSTRUCTIONS
Micro-Pack mixes completely in PAM (Polyacrylamide) with minimal agitation.
- Fill tank roughly ½ full of water and PAM (Polyacrylamide) and begin agitation.
- Add Micro-Pack to mix tank
- Add other nutrients (be sure to check compatibility prior to mixing)
ATTENTION: Always check compatibility with other products prior to use.
APPLICATION RATES
Vegetables: 1-5 ounces per seeded acre at planting in furrow. For irrigated fields, and flood irrigated directly below the seed row 1-2”. Use 15-20 gallons/acre. As a diluted with water if desired.
Corn, Cotton, Sweet Corn, Blue Corn: Use 1-5 ounces per seeded acre blended with 1-5 ounces of PAM (Polyacrylamide) or Biocrylamide (a organic carbon based Polyacrylamide)
Rice, Wild Rice, Small Grains: Apply 1-5 ounces per seeded acre blended with 1-5 ounces of PAM (Polyacrylamide) or Biocrylamide (an organic carbon based Polyacrylamide). Multiple applications may be used to increase the micro-flora on the leaf tissue, do not apply more than 3 times per growing season. Best if apply when the crop is under severe stress. For best results, use the highest volume of water up to 20-30 gallons of water per acre that will ensure complete coverage and smallest droplet size.
Soybeans, Alfalfa, and Clover: Use 1-5 ounces per acre of treated seed, mixed with 1-2 ounces of water per acre of treated seed.
| GUARANTEED ANALYSIS: | |
| Total Nitrogen (N) | 0.00% |
| Available Phosphoric Acid (P2O5) | 0.00% |
| Soluble Potash (K2O) | 0.00% |
Derived from: Ascophyllum nodosum sea weed, kelp, reverse osmosis water, carbohydrates, fractured natural polyhydroxy acids, amino acids, specialized preselected, adapted indigenous soil microbes, bio-organic catalysts, phosphoric acid, acetic acid
1998 Central Minnesota Trials
| Treatment #1 | |||||
| Treatment | Acres | Moisture | lbs. Harvested | Dry Bushel | Rank |
| 5 gal. 10-34-0 w H2O | 0.96 | 19.5 | 10,924 | 191.9 | 2 |
| AgroCulture program | 1.0 | 19.9 | 11,010 | 185.4 | 3 |
| Check (no program) | 1.0 | 20.5 | 11,594 | 193.2 | 1 |
| Treatment #2 | |||||
| Treatment | Acres | Moisture | lbs. Harvested | Dry Bushel | Rank |
| AgroCulture program | 1.01 | 18.6 | 9,706 | 164.9 | 2 |
| Check (no program) | 1.01 | 19.1 | 9,002 | 151.4 | 3 |
| 5 gal. 8-19-3/Micro-Pack | 1.0 | 18.8 | 10,590 | 179.8 | 1 |
| Treatment #3 | |||||
| Treatment | Acres | Moisture | lbs. Harvested | Dry Bushel | Rank |
| 5 gal. 10-34-0 w H2O | 1.02 | 18.1 | 9,462 | 160.4 | 2 |
| AgroCulture program | 1.02 | 18.4 | 9,268 | 155.9 | 4 |
| Check (no program) | 1.01 | 19.2 | 9,379 | 157.2 | 3 |
| 5 gal. 8-19-3/Micro-Pack | 1.01 | 18.4 | 9,773 | 165.4 | 1 |
| Treatment #4 | |||||
| Treatment | Acres | Moisture | lbs. Harvested | Dry Bushel | Rank |
| AgroCulture program | 1.02 | 18.7 | 10,110 | 169.5 | 2 |
| Check (no program) | 1.02 | 18.7 | 9,809 | 163.2 | 4 |
| 5 gal. 8-19-3/Micro-Pack | 1.01 | 19.0 | 10,428 | 175.1 | 1 |
| Farm for Profit Profit | 1.02 | 18.8 | 9,991 | 166.6 | 3 |
| Treatment #5 | |||||
| Treatment | Acres | Moisture | lbs. Harvested | Dry Bushel | Rank |
| AgroCulture program | 1.02 | 19.3 | 10,919 | 180.8 | 3 |
| Check (no program) | 1.02 | 19.9 | 11,213 | 184.8 | 1 |
| 5 gal. 8-19-3/Micro-Pack | 1.02 | 19.6 | 11,019 | 182.1 | 2 |
| Treatment #6 | |||||
| Treatment | Acres | Moisture | lbs. Harvested | Dry Bushel | Rank |
| 5 gal. 10-34-0 w H2O | 1.02 | 18.6 | 8,587 | 143.6 | 1 |
| Farm for Profit Program | 1.34 | 18.1 | 10,462 | 134.1 | 2 |
| Treatment #7 | |||||
| Treatment | Acres | Moisture | lbs. Harvested | Dry Bushel | Rank |
| 5 gal. 10-34-0 w H2O | 0.70 | 18.0 | 6,435 | 158.4 | 3 |
| AgroCulture program | 1.02 | 18.3 | 9,148 | 153.5 | 4 |
| Check (no program) | 1.02 | 18.8 | 9,852 | 180.2 | 2 |
| 5 gal. 8-19-3/Micro-Pack | 1.02 | 18.1 | 9,839 | 185.5 | 1 |
| Treatment #8 | |||||
| Treatment | Acres | Moisture | lbs. Harvested | Dry Bushel | Rank |
| 5 gal. 8-19-3/Micro-Pack | 1.02 | 18.8 | 10,648 | 178.5 | 1 |
| Farm for Profit Program | 1.02 | 18.6 | 10,049 | 168.3 | 2 |
1998 Replicated Corn Plots
| Treatment #8 | |||||
| Treatment | Acres | Moisture | lbs. Harvested | Dry Bushel | Rank |
| 5 gal. 8-19-3/Micro-Pack | 1.01 | 19.5 | 10,758 | 181.0 | 3 |
| 5 gal. 8-19-3/Micro-Pack | 1.00 | 19.4 | 9,402 | 159.9 | 10 |
| 5 gal. 8-19-3/Micro-Pack | 1.01 | 19.3 | 10,282 | 172.8 | 7 |
| 5 gal. 8-19-3/Micro-Pack | 1.00 | 18.8 | 10,590 | 179.8 | 4 |
| 5 gal. 8-19-3/Micro-Pack | 1.01 | 18.6 | 9,543 | 160.9 | 9 |
| 5 gal. 8-19-3/Micro-Pack | 1.01 | 18.4 | 9,773 | 165.4 | 8 |
| 5 gal. 8-19-3/Micro-Pack | 1.01 | 19.0 | 10,428 | 175.1 | 6 |
| 5 gal. 8-19-3/Micro-Pack | 1.02 | 19.6 | 11,019 | 182.1 | 2 |
| 5 gal. 8-19-3/Micro-Pack | 1.02 | 18.6 | 8,587 | 143.6 | 11 |
| 5 gal. 8-19-3/Micro-Pack | 1.02 | 18.1 | 9,839 | 185.5 | 1 |
| 5 gal. 8-19-3/Micro-Pack | 1.02 | 18.8 | 10,648 | 178.5 | 5 |

U-TROUGH APPROACH



